Home

Briefcase it's useless skate cd11c marker Heel Fighter shave

CD11c antibody (FITC-65086) | Proteintech
CD11c antibody (FITC-65086) | Proteintech

A Guide to Monocyte Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Monocyte Markers | Biocompare: The Buyer's Guide for Life Scientists

Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen
Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen

Critical role of integrin CD11c in splenic dendritic cell capture of  missing-self CD47 cells to induce adaptive immunity | PNAS
Critical role of integrin CD11c in splenic dendritic cell capture of missing-self CD47 cells to induce adaptive immunity | PNAS

Single-cell RNA-seq reveals new types of human blood dendritic cells,  monocytes, and progenitors | Science
Single-cell RNA-seq reveals new types of human blood dendritic cells, monocytes, and progenitors | Science

CD11c-expressing Ly6C+CCR2+ monocytes constitute a reservoir for efficient  Leishmania proliferation and cell-to-cell transmission | PLOS Pathogens
CD11c-expressing Ly6C+CCR2+ monocytes constitute a reservoir for efficient Leishmania proliferation and cell-to-cell transmission | PLOS Pathogens

Dendritic Cells
Dendritic Cells

CD11c (N418) Hamster mAb (PE-Cy7® Conjugate) | Cell Signaling Technology
CD11c (N418) Hamster mAb (PE-Cy7® Conjugate) | Cell Signaling Technology

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

CD11b+ lung dendritic cells at different stages of maturation induce Th17  or Th2 differentiation | Nature Communications
CD11b+ lung dendritic cells at different stages of maturation induce Th17 or Th2 differentiation | Nature Communications

Cancers | Free Full-Text | CD11c-CD8 Spatial Cross Presentation: A Novel  Approach to Link Immune Surveillance and Patient Survival in Soft Tissue  Sarcoma
Cancers | Free Full-Text | CD11c-CD8 Spatial Cross Presentation: A Novel Approach to Link Immune Surveillance and Patient Survival in Soft Tissue Sarcoma

IJMS | Free Full-Text | Association of Electronegative LDL with Macrophage  Foam Cell Formation and CD11c Expression in Rheumatoid Arthritis Patients
IJMS | Free Full-Text | Association of Electronegative LDL with Macrophage Foam Cell Formation and CD11c Expression in Rheumatoid Arthritis Patients

Transcriptional profiling of CD11c-positive microglia accumulating around  amyloid plaques in a mouse model for Alzheimer's disease - ScienceDirect
Transcriptional profiling of CD11c-positive microglia accumulating around amyloid plaques in a mouse model for Alzheimer's disease - ScienceDirect

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... |  Download Scientific Diagram
expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... | Download Scientific Diagram

Frontiers | Human Tumor-Infiltrating Myeloid Cells: Phenotypic and  Functional Diversity
Frontiers | Human Tumor-Infiltrating Myeloid Cells: Phenotypic and Functional Diversity

CD11c (N418) Hamster mAb (FITC Conjugate) | Cell Signaling Technology
CD11c (N418) Hamster mAb (FITC Conjugate) | Cell Signaling Technology

Frontiers | Deep Phenotyping of CD11c+ B Cells in Systemic Autoimmunity and  Controls
Frontiers | Deep Phenotyping of CD11c+ B Cells in Systemic Autoimmunity and Controls

expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... |  Download Scientific Diagram
expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... | Download Scientific Diagram

Macrophages and dendritic cells: what is the difference? - ScienceDirect
Macrophages and dendritic cells: what is the difference? - ScienceDirect

Human and mouse transcriptome profiling identifies cross-species homology  in pulmonary and lymph node mononuclear phagocytes | bioRxiv
Human and mouse transcriptome profiling identifies cross-species homology in pulmonary and lymph node mononuclear phagocytes | bioRxiv

Differential expression of CD11c defines two types of tissue-resident  macrophages with different origins in steady-state salivary glands |  Scientific Reports
Differential expression of CD11c defines two types of tissue-resident macrophages with different origins in steady-state salivary glands | Scientific Reports

Harnessing dendritic cells in inflammatory skin diseases. - Abstract -  Europe PMC
Harnessing dendritic cells in inflammatory skin diseases. - Abstract - Europe PMC

Dendritic cell maturation: functional specialization through signaling  specificity and transcriptional programming | The EMBO Journal
Dendritic cell maturation: functional specialization through signaling specificity and transcriptional programming | The EMBO Journal

A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life Scientists

Projects | Department of Immunology and Genomics, Osaka City University  Graduate School of Medicine / Uematsu Laboratory
Projects | Department of Immunology and Genomics, Osaka City University Graduate School of Medicine / Uematsu Laboratory

Extracellular vesicles from mature dendritic cells (DC) differentiate  monocytes into immature DC | Life Science Alliance
Extracellular vesicles from mature dendritic cells (DC) differentiate monocytes into immature DC | Life Science Alliance

Anti-CD11c (Dendritic Cell Marker) Antibody - Mouse Monoclonal Antibody  IHC-P, IF, FC - Buy Now! |Abcepta
Anti-CD11c (Dendritic Cell Marker) Antibody - Mouse Monoclonal Antibody IHC-P, IF, FC - Buy Now! |Abcepta

Properties of immature and mature dendritic cells: phenotype, morphology,  phagocytosis, and migration - RSC Advances (RSC Publishing)  DOI:10.1039/C9RA00818G
Properties of immature and mature dendritic cells: phenotype, morphology, phagocytosis, and migration - RSC Advances (RSC Publishing) DOI:10.1039/C9RA00818G

Myeloid peritoneal cells differentially express CD11c marker during... |  Download Scientific Diagram
Myeloid peritoneal cells differentially express CD11c marker during... | Download Scientific Diagram